Новое поступление
Характеристики
*Текущая стоимость 119639.52 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Feb-19-2026 | 151942.0 руб. | 154981.8 руб. | 153461.5 руб. |
| Jan-19-2026 | 123228.32 руб. | 125693.72 руб. | 124460.5 руб. |
| Dec-19-2025 | 149549.15 руб. | 152540.60 руб. | 151044.5 руб. |
| Nov-19-2025 | 148352.69 руб. | 151319.73 руб. | 149835.5 руб. |
| Oct-19-2025 | 118443.90 руб. | 120812.79 руб. | 119627.5 руб. |
| Sep-19-2025 | 145960.90 руб. | 148879.89 руб. | 147419.5 руб. |
| Aug-19-2025 | 144763.50 руб. | 147658.53 руб. | 146210.5 руб. |
| Jul-19-2025 | 143567.57 руб. | 146438.35 руб. | 145002.5 руб. |
Описание товара












Brand NameairfuspesionOriginMainland ChinaTypeAir PressureMaterial TypeSteel+Aluminum+RubberItem Length30cmItem Width25cmItem Height75cmItem Weight10kgSpecial FeaturesAchieve automatic ride height adjustmentCountry/Region of ManufactureChinaInterchange Part Number4801050150 4801050240 4801050240 4809050232Manufacturer Part Number4801050150 4801050240 4801050240 4809050232Measurement unitpiece/piecesSold insell_by_lotEach pack4Package weight40.000Package size - length (cm)80Package size - width (cm)50Package size - height (cm)40Positionfront and rearWarranty24 months153 384,00 ₽-22%153 384,00 ₽-22%119 639,52 ₽119 639,52 ₽there are seller's coupons
Delivery to Moskva g
Aug 27 - FreeDelivery
90-Day Buyer ProtectionItem specifics
Part Type: Air Suspension Shock Strut
Notes | Year | Make | Model | Trim | Engine |
only for 2WD / RWD | 2017 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2017 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2017 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2016 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2016 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2016 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2015 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2015 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2015 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2014 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2014 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2014 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2013 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2013 | Lexus | LS460 | F Sport Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2013 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2012 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2012 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2011 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2011 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2010 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
only for 2WD / RWD | 2010 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2009 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2009 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2008 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2008 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2007 | Lexus | LS460 | Base Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
only for 2WD / RWD | 2007 | Lexus | LS460 | L Sedan 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |




Смотрите так же другие товары: