Новое поступление
Магазина IP Camera Store работает с 22.03.2012. его рейтинг составлет 93.73 баллов из 100. В избранное добавили 107662 покупателя. Средний рейтинг торваров продавца 4.7 в продаже представленно 1009 наименований товаров, успешно доставлено 26691 заказов. 526 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость 7 800,19 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Jul-26-2026 | 9282.46 руб. | 9746.42 руб. | 9514 руб. |
| Jun-26-2026 | 9204.82 руб. | 9664.10 руб. | 9434 руб. |
| May-26-2026 | 7722.15 руб. | 8108.80 руб. | 7915 руб. |
| Apr-26-2026 | 9048.38 руб. | 9500.56 руб. | 9274 руб. |
| Mar-26-2026 | 7878.63 руб. | 8272.3 руб. | 8075 руб. |
| Feb-26-2026 | 8892.86 руб. | 9337.87 руб. | 9114.5 руб. |
| Jan-26-2026 | 8814.75 руб. | 9255.27 руб. | 9034.5 руб. |
| Dec-26-2025 | 8736.72 руб. | 9173.95 руб. | 8954.5 руб. |
| Nov-26-2025 | 8658.73 руб. | 9091.39 руб. | 8874.5 руб. |
Описание товара





As different country has different shipping rules.We will choose the express method for you according to our experience. Besides,if your shipping cost is too high,Hope you kindly understand that we could not remove the shipping cost for you.
| Camera | DS-2CD2163G0-I(-S) |
| Feature | DS-2CD2163G0-I(S) 6 MP IR Fixed Dome Network Camera > 1/2.9" Progressive Scan CMOS > 3072 ×2048 20fps > 2.8/4/6/8mm fixed lens > Color: 0.01 Lux (F1.2, AGC ON), 0.028 Lux (F2.0, AGC ON), 0 Lux with IR > H.265+, H.265, H.264+, H.264 > 2 Behavior analyses > 120dB WDR > BLC/3D DNR/ROI > IP67 > Built-in micro SD/SDHC/SDXC card slot, up to 128 GB |
| Camera | DS-2CD2163G0-I(-S) |
| Image Sensor: | 1/2.9" Progressive Scan CMOS |
| Signal System: | PAL/NTSC |
| Min. Illumination: | Color: 0.01 lux (F1.2, AGC ON), 0.028 lux (F2.0, AGC ON), 0 lux with IR |
| Shutter time: | 1/3 s to 1/100,000 s |
| Slow shutter: | Support |
| Lens: | 2.8 mm, horizontal FOV: 97°, vertical FOV: 63°, diagonal FOV: 120° |
| 4 mm, horizontal FOV: 78°, vertical FOV: 50°, diagonal FOV: 97° | |
| 6 mm, horizontal FOV: 60°, vertical FOV: 39°, diagonal FOV: 75° | |
| 8 mm, horizontal FOV: 39.5°, vertical FOV: 26°, diagonal FOV: 48° | |
| Lens Mount: | M12 |
| Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Day& Night: | IR cut filter with auto switch |
| Wide Dynamic Range: | 120 dB |
| Digital noise reduction: | 3D DNR |
| Focus: | Fixed |
| Compression Standard | |
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
| Video bit rate: | 256Kbps~16Mbps |
| Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2/PCM |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
| Triple Streams: | Yes |
| Image | |
| Max. Image Resolution: | 3072 x 2048 |
| Frame Rate: | 50Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| 60Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) | |
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) |
| 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
| Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) |
| 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) | |
| Image Enhancement: | BLC/3D DNR/ROI/HLC |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
| Target Cropping: | No |
| ROI: | 1 fixed region for main stream and sub-stream |
| Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by alarm input (-S) |
| Network | |
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP,IGMP, 802.1X, QoS, IPv6, Bonjour |
| General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
| Interface | |
| Audio: | with -S model:1 input (line in/mic.in), 1 output (line out), terminal block, mono sound |
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
| Alarm: | with -S model:1 input, 1 output (max. 12 VDC, 30 mA), terminal block |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button: | Yes |
| Audio | |
| Environment Noise Filtering: | Support(-S) |
| Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
| Smart Feature-set | |
| Behavior Analysis: | Line crossing detection, intrusion detection |
| Line Crossing Detection: | Cross a pre-defined virtual line |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
| Recognition: | Face Detection |
| General | |
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) |
| Humidity 95% or less (non-condensing) | |
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) |
| Power Consumption: | 12 VDC, 0.6 A, max. 7.5W |
| PoE: (802.3af, 36V to 57V), 0.3 A to 0.2 A, max. 9W | |
| Weather Proof: | IP67 |
| IR Range: | Up to 30m |
| Dimensions: | Camera: Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″) |
| Package: 134 × 134 × 108 mm (5.27″ × 5.27″ × 4.25″) | |
| Weight: | Camera: Approx. 610 g (1.3 lb.) |
| With Package: Approx. 820 g (1.8 lb.) |











1.DS-2CD2163G0-I *1
2.Wiring cap*1
3.Screw driver*1
4.Screw*1 lot
5.Location hole paper*1
6.CD*1
















![]() |
![]() |
![]() |
![]() |
![]() |
Смотрите так же другие товары: